Considering the varying responses by the Banks to the recent RBA Interest Rate cuts there is little wonder why many borrowers are becoming confused and are asking:
“What is my new Interest Rate ?”
and
“How does my Interest Rate compare to other Banks ?”
Listed below are the rate reductions passed on by the Banks and the new variable interest rates which will be applied to Home Loans in response to the Reserve Bank’s 0.25% cut to Interest Rates announced 5th June 2012.
Please Note: Many borrowers may be eligible for larger discounts. Contact DPF Mortgage Specialists if you wish to know more.
Lender | Interest Rate Reduction | New Interest Rate | New Interest Rate | New Interest Rate |
Loan Amounts $300K – $500K | Loan Amounts $500K – $700K | Loan Amounts > $700K | ||
(including ongoing discounts) |
(including ongoing discounts) |
(including ongoing discounts) |
||
Adelaide Bank | 0.20% | 6.21% | 6.21% | 6.21% |
AMP | 0.20% | 6.07% | 6.07% | 6.07% |
ANZ | 0.25% | 6.20% | 6.20% | 6.10% |
Bankwest | 0.20% | 6.18% | 6.18% | 6.18% |
Bendigo | 0.20% | 6.20% | 6.20% | 6.20% |
Citibank | TBA | 6.22% | 6.17% | 6.17% |
CBA | 0.21% | 6.30% | 6.20% | 6.10% |
Heritage | 0.15% | 5.84% | 5.84% | 5.84% |
Homeside | 0.21% | 6.21% | 6.05% | 6.00% |
ING | 0.20% | 6.06% | 5.99% | 5.99% |
Macquarie | 0.21% | 5.99% | 5.99% | 5.99% |
NAB | 0.21% | 6.08% | 6.08% | 6.08% |
Police Credit Union | TBA | |||
St George | 0.18% | 6.16% | 6.06% | 6.06% |
Suncorp | 0.20% | 6.18% | 6.18% | 6.18% |
RAMS | 0.21% | 6.09% | 6.09% | 6.09% |
The Rock Building Society | 0.30% | 5.99% | 5.99% | 5.99% |
Westpac | 0.20% | 6.19% | 6.19% | 6.19% |
Wide Bay Aust | TBA | |||
Comparison rates and conditions are available on the Lender’s websites |