Listed below are the Interest Rate reductions announced by banks following the recent 0.25% RBA rate cut
Bank: |
Rate Reduction: |
Date to be applied: |
Macquarie | 0.25% p.a. | 21st June 2019 |
ING | 0.25% p.a. | 25th June 2019 |
Auswide Bank | 0.25% p.a. | 2nd July 2019 |
ME Bank | 0.25% p.a. | 27th June 2019 |
AMP Bank | 0.25% p.a. | 24th June 2019 |
CBA | 0.25% p.a. | 25th June 2019 |
BankWest | 0.25% p.a. | 25th June 2019 |
NAB | 0.25% p.a. | 14th June 2019 |
Bank Australia | 0.25% p.a. | 24th June 2019 |
Bank of Qld | 0.25% p.a. | 25th June 2019 |
AFG | 0.25% p.a. | 14th June 2019 |
Citibank | 0.25% p.a. | 25th June 2019 |
IMB Bank | 0.25% p.a. | 21st June 2019 |
RACQ | 0.25% p.a. | |
Pepper | 0.25% p.a. | 24th June 2019 |
Westpac | 0.20% p.a. | 18th June 2019 |
Westpac
(Interest Only Invest Loans) |
0.35% p.a. | 18th June 2019 |
St George | 0.20% p.a. | 18th June 2019 |
RAMS | 0.20% p.a. | 18th June 2019 |
Bendigo Bank | 0.20% p.a. | 28th June 2019 |
Suncorp | 0.20% p.a. | 21st June 2019 |
Heritage | 0.20% p.a. | 21st June 2019 |
ANZ | 0.18% p.a. | 14th June 2019 |
CUA | 010% p.a. – 0.15% p.a. | 18th June 2019 |