Listed below are the Interest Rate cuts confirmed by the Banks following the recent 0.25% reduction in the Official Cash Rate by the Reserve Bank Of Australia. (Updated daily)
| Lender | Interest Rate Reduction | New Interest Rate | New Interest Rate | New Interest Rate |
| Loan Amounts $300K – $500K | Loan Amounts $500K – $700K | Loan Amounts > $700K | ||
(including ongoing discounts) |
(including ongoing discounts) |
(including ongoing discounts) |
||
| Adelaide Bank | 0.20% | 5.91% | 5.91% | 5.91% |
| AMP | 0.17% | 5.70% | 5.70% | 5.70% |
| ANZ | 0.20% | 6.00% | 6.00% | 5.90% |
| Bankwest | 0.19% | 5.89% | 5.89% | 5.79% |
| Bank of Qld | 0.20% | 6.06% | 6.06% | 6.06% |
| Citibank | 0.20% | 5.69% | 5.64% | 5.64% |
| CBA | 0.20% | 6.00% | 6.00% | 5.90% |
| Heritage | 0.20% | 5.64% | 5.64% | 5.64% |
| Homeside | 0.20% | 5.75% | 5.69% | 5.69% |
| ING | 0.25% | 5.73% | 5.63% | 5.63% |
| Macquarie | 0.20% | 5.65% | 5.65% | 5.65% |
| NAB | 0.22% | 5.88% | 5.88% | 5.88% |
| Police Credit Union | TBA | |||
| St George | 0.17% | 5.87% | 5.87% | 5.79% |
| Suncorp | 0.19% | 5.79% | 5.79% | 5.69% |
| RAMS | 0.20% | 5.89% | 5.89% | 5.89% |
| The Rock Building Society | 0.25% | 5.89% | 5.89% | 5.89% |
| Westpac | 0.18% | 6.01% | 5.81% | 5.81% |
| Wide Bay Aust | TBA | |||
| Comparison rates, conditions and date of effect are available on the Lender’s websites. | ||||
